1st ANNUAL REGGAE RUN - Half Marathon, 10-K and 5-K
@ Santa Cruz, CA
August 28, 2005
HALF-MARATHON RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/15 MATT LANE 27 M MENLO PARK 1:04:03 4:54
2 2/15 JOHN MENTZER 28 M MONTEREY 1:09:11 5:17
3 1/42 CHRIS LIOU 37 M CUPERTINO 1:19:12 6:03
4 2/42 JASON GOLBUS 31 M CAMPBELL 1:20:28 6:09
5 1/46 DAN ZULAICA 47 M SOQUEL 1:20:50 6:10
6 3/15 MARK McDERMITT 27 M SAN FRANCISCO 1:21:25 6:13
7 3/42 JAIME CANNON 30 M BURLINGAME 1:21:43 6:14
8 4/42 LEO DE AVILA 32 M LOS GATOS 1:22:19 6:17
9 1/29 ERIN LANE 24 F MENLO PARK 1:22:19 6:17
10 2/46 JOE KERWIN 41 M LOS GATOS 1:23:19 6:22
11 1/15 BOBBY McKEE 56 M LA SELVA BEACH 1:23:42 6:24
12 3/46 DAVID PERRY 42 M SANTA CRUZ 1:26:25 6:36
13 4/15 ALEXI RAKOW 27 M STANFORD 1:26:32 6:37
14 5/42 JIMMY FORBIS 32 M SAN JOSE 1:26:36 6:37
15 4/46 BARRY EISENBERG 46 M MENLO PARK, CA 1:26:46 6:38
16 5/15 COLIN BOSIO-CADY 24 M SAN FRANCISCO 1:28:57 6:48
17 6/42 ALEX VAZ WADDINGTON 37 M SAN MATEO 1:29:02 6:48
18 7/42 JOSE ANTONY 38 M SAN JOSE 1:29:27 6:50
19 5/46 MIKE WILLCOX 40 M SANTA CRUZ 1:30:40 6:55
20 6/46 BRYAN PATTERSON 46 M MORGAN HILL 1:31:29 6:59
21 1/44 MEGAN THOMAS 31 F SAN FRANCISCO 1:31:56 7:01
22 6/15 ANIBAL ROJAS 28 M BERKELEY 1:31:58 7:01
23 8/42 VINCE MIER 34 M SALINAS 1:32:16 7:03
24 2/44 KRISTINA WOODWORTH 34 F LAFAYETTE 1:32:21 7:03
25 9/42 DAVID SHEETS 35 M CAMPBELL 1:32:31 7:04
26 7/46 JONATHAN PENN 47 M PALO ALTO 1:32:37 7:04
27 7/15 WALTER CASTELLANOS 29 M BERKELEY 1:33:08 7:07
28 10/42 GAEL DECLEVE 37 M SANTA CRUZ 1:33:12 7:07
29 8/46 SHAWN PARKER 45 M APTOS 1:33:14 7:07
30 11/42 BERTRAND ULEIZEN 30 M SAN FRANCISCO 1:33:23 7:08
31 12/42 RICK ROTH 32 M SUNNYVALE 1:33:58 7:11
32 13/42 TIM SCHENONE 39 M LOS GATOS 1:33:59 7:11
33 9/46 ANDREW KENNY 45 M SCOTTS VALLEY 1:34:11 7:12
34 14/42 BRYAN DOVE 30 M SALINAS 1:34:26 7:13
35 15/42 DREW CORBETT 32 M SAN JOSE 1:34:54 7:15
36 10/46 JOSE OGARRIO 46 M SANTA CRUZ 1:35:35 7:18
37 2/15 DOUGLAS BROOMS 58 M SAN JOSE 1:36:09 7:21
38 16/42 ANTHONY D'ALESSANDR 30 M SAN JOSE 1:36:16 7:21
39 11/46 RICK FERRELL 46 M APTOS 1:37:06 7:25
40 12/46 GREG BAKER 43 M SANTA CRUZ 1:37:28 7:27
41 1/29 FRAN ROGERS 44 F LOS GATOS 1:38:36 7:32
42 13/46 JAY BROWN 41 M SAN JOSE 1:38:55 7:33
43 17/42 MARK PUNTANILLA 32 M SAN JOSE 1:39:44 7:37
44 14/46 PAUL CATUNA 41 M SAN JOSE 1:39:48 7:37
45 3/15 CHARLES WESTON 53 M 1:40:06 7:39
46 15/46 DANIEL RUIZ 45 M SANTA CRUZ 1:40:18 7:40
47 16/46 BOB GOTTLIEB 41 M CUPERTINO 1:40:48 7:42
48 2/29 PAULINE PARFITT 44 F SAN RAMON 1:40:55 7:42
49 4/15 TIM DUGGAN 56 M SAN RAMON 1:40:56 7:42
50 17/46 KEVIN HASENAUER 42 M SCOTTS VALLEY 1:41:18 7:44
51 18/46 PHIL LEES 49 M PLEASANTON 1:41:23 7:44
52 19/46 JACK KEANE 49 M DANVILLE 1:42:09 7:48
53 20/46 THOMPSON LANGE 44 M PEBBLE BEACH 1:42:16 7:48
54 21/46 CHARLES GEIGER 41 M SAN CARLOS 1:42:20 7:49
55 3/44 TRACY BYRNES 36 F SANTA ROSA 1:42:40 7:50
56 22/46 JON JUDGE 47 M DANVILLE 1:43:02 7:52
57 3/29 SANDRA MILLER 41 F SAN FRANCISCO 1:43:06 7:52
58 4/29 NANCY MOREHEAD 44 F TRACY 1:43:09 7:53
59 18/42 MARIANO PONTILLAS 32 M SACRAMENTO 1:43:22 7:54
60 23/46 SHUNICHI MASUDA 49 M MOUNTAIN VIEW 1:43:30 7:54
61 2/29 AVERY CANNON 27 F BURLINGAME 1:43:33 7:54
62 24/46 LUKE CASTELL 45 M SAN MATEO 1:43:47 7:55
63 19/42 GAYLORD DAVILA 30 M DALY CITY 1:44:06 7:57
64 5/15 SCOTT HORLOCK 51 M SANTA CRUZ 1:44:11 7:57
65 3/29 KIMBERLY EAST 29 F SANTA CRUZ 1:44:43 8:00
66 25/46 JIM NORMILE 48 M LOS ALTOS 1:44:57 8:01
67 4/44 SHARI KEENER 36 F SCOTTS VALLEY 1:45:02 8:01
68 5/44 EMILY WELCH 38 F CAPITOLA 1:45:09 8:02
69 26/46 BOB SALVADOR 42 M SARATOGA 1:45:28 8:03
70 27/46 VINCE TURNER 41 M SUNNYVALE 1:45:29 8:03
71 28/46 STUART LAWSON 42 M SAN JOSE 1:45:31 8:03
72 29/46 CHARLES GINSBURG 41 M HUNTINGTON BEAC 1:45:40 8:04
73 20/42 MIKE NABIELEC 37 M LOS ALTOS 1:45:44 8:04
74 21/42 EDWARD CHIN 36 M SAN RAFAEL 1:45:51 8:05
75 5/29 LISA KOTTENSTETTE 43 F SAN RAMON 1:45:55 8:05
76 6/15 PETER SANCHEZ 50 M CUPERTINO 1:46:04 8:06
77 8/15 PATRICK KITTO 22 M DAVIS 1:46:06 8:06
78 6/44 KELDA WILSON 32 F SAN LUIS OBISPO 1:46:27 8:08
79 7/15 ETHAN DUPRIS 51 M HOLLISTER 1:46:29 8:08
80 8/15 JEFF KITTO 57 M STOCKTON 1:46:48 8:09
81 30/46 KEVIN (WAN YU 44 M SAN JOSE 1:47:03 8:10
82 9/15 NATHAN PAPINI 24 M SAN FRANCISCO 1:47:39 8:13
83 22/42 JEFFREY HIRSCH 34 M MOUNTAIN VIEW 1:48:03 8:15
84 23/42 DAVE WHILE 38 M SEASIDE 1:48:17 8:16
85 7/44 CAROL REEVES 38 F SAN JOSE 1:48:17 8:16
86 6/29 TIMI SUTTON 46 F WATSONVILLE 1:48:29 8:17
87 24/42 ANDREW HORWITZ 30 M LOS GATOS 1:48:45 8:18
88 25/42 AARON TYSDAL 34 M MOUNTAIN VIEW 1:48:46 8:18
89 1/4 TOM PARKER 60 M MERCED 1:49:20 8:21
90 31/46 JEFF KENNELLY 40 M SANTA CRUZ 1:49:24 8:21
91 4/29 POOJA MEHTA 24 F SAN FRANCISCO 1:49:27 8:21
92 5/29 NATALIE DAVILA 23 F SAN FRANCISCO 1:49:27 8:21
93 9/15 DAVE DIXON 56 M PACIFIC GROVE 1:50:08 8:25
94 6/29 ELIZABETH MORIARTY 23 F ST. HELENA 1:50:25 8:26
95 26/42 WHITNEY SNOW 37 M SALINAS 1:50:26 8:26
96 32/46 ALEXANDER NEUHAUS 41 M LANCASTER 1:50:38 8:27
97 2/4 JERRY YAFFEE 63 M SAN CARLOS 1:50:54 8:28
98 10/15 TOBY MCPHEETERS 29 M SANTA CLARA 1:51:09 8:29
99 3/4 STEPHEN RUVOLO 62 M LOS ALTOS 1:51:24 8:30
100 10/15 KENNY YIM 56 M SAN JOSE 1:51:35 8:31
101 27/42 JAGDEEP SINGH 38 M LOS GATOS 1:51:39 8:31
102 8/44 THY NGUYEN 35 F REDWOOD CITY 1:51:43 8:32
103 33/46 CHARLES HENDRICKSON 42 M PALO ALTO 1:51:43 8:32
104 28/42 DENIS SERENYI 30 M PALO ALTO 1:51:44 8:32
105 9/44 ANDREA PIEROTTI 31 F LOS GATOS 1:51:46 8:32
106 10/44 TAMMY LIU 38 F SAN JOSE 1:52:32 8:36
107 29/42 KEVIN CHEA 31 M SAN JOSE 1:52:38 8:36
108 30/42 EDWARD HERNAEZ 30 M BURLINGAME 1:52:44 8:36
109 7/29 JENNIFER HERNAEZ 27 F BURLINGAME 1:52:44 8:36
110 8/29 STACY JUPITER 29 F SANTA CRUZ 1:53:05 8:38
111 7/29 PHYLLIS MILLER 41 F SAN JOSE 1:53:15 8:39
112 11/15 SCOTT LEHMAN 24 M SAN MATEO 1:53:42 8:41
113 34/46 BLAKE BAIRD 44 M SAN FRANCISCO 1:54:17 8:44
114 11/44 JANIE SCANLAN 39 F SAN JOSE 1:54:26 8:44
115 31/42 MICHAEL WORRY 31 M CAMPBELL 1:54:39 8:45
116 9/29 CRYSTAL GAUDETTE 24 F DAVIS 1:54:56 8:46
117 10/29 MEGAN KENNEL 25 F SAN FRANCISCO 1:54:57 8:47
118 8/29 AMY KORNBERG 44 F WATSONVILLE 1:55:03 8:47
119 11/29 MELISSA LOK 23 F SUNNYVALE 1:55:11 8:48
120 11/15 MARC GROCE 56 M SALINAS 1:55:12 8:48
121 9/29 CAROL ROGERS 49 F LAFAYETTE 1:55:26 8:49
122 10/29 CATHY LEVINE 48 F MORGAN HILL 1:55:31 8:49
123 12/15 JAMES CASEY 51 M EL GRANADA 1:55:32 8:49
124 35/46 DOUGLAS KEHN 47 M APTOS 1:55:37 8:50
125 32/42 CHRIS JOHNSTON 38 M APTOS 1:55:55 8:51
126 4/4 DICK GEAR 64 M SAN JOSE 1:56:11 8:52
127 36/46 NICK NICHOLS 49 M SAN JOSE 1:56:17 8:53
128 11/29 TINA CASTELL 42 F SAN MATEO 1:56:48 8:55
129 37/46 RON BECHTOLD 44 M BELMONT 1:56:52 8:55
130 33/42 MICHAEL BARNARD 35 M BERKELEY 1:57:35 8:59
131 34/42 GEORGE PASSANTINO 33 M PALMDALE 1:57:36 8:59
132 12/29 SARA CLARK 23 F LOS GATOS 1:57:44 8:59
133 PAUL GALLAGHER M SAN MATEO 1:57:45 8:59
134 13/29 HEATHER HERR 27 F TEMPE 1:57:50 9:00
135 12/29 MARY CARABELL 41 F FAIRFAX 1:57:53 9:00
136 12/44 TAMI LOEFFLER 30 F BERKELEY 1:57:56 9:00
137 38/46 KEITH NORDYKE 47 M MONTEREY 1:58:06 9:01
138 13/44 KRISTA HOLT 36 F SANTA CRUZ 1:59:16 9:06
139 14/44 AMY RAWLINGS 31 F APTOS 1:59:16 9:06
140 1/7 VICKI HAWKINSON 50 F BOULDER CREEK 1:59:18 9:06
141 15/44 HEIDI BOYTON 35 F CAPITOLA 1:59:59 9:10
142 16/44 KIM ROTH 37 F SAN ANSELMO 2:00:01 9:10
143 35/42 DAVE HODSON 38 M PALO ALTO 2:00:10 9:10
144 17/44 CHRISTINE HODSON 34 F PALO ALTO 2:00:11 9:11
145 18/44 IRIS SHUI 36 F FREMONT 2:00:25 9:12
146 19/44 DANIE VAN DEVENTER 35 F OAKLAND 2:00:26 9:12
147 14/29 ELISA LEHMAN 25 F SAN MATEO 2:00:35 9:12
148 UNOFFICIAL M 2:00:35 9:12
149 20/44 CATALINA NICHOLS 38 F SAN JOSE 2:00:50 9:13
150 39/46 RON EVANS 45 M MONTEREY 2:00:52 9:14
151 21/44 LAURIE THIRION 30 F BERKELEY 2:01:10 9:15
152 15/29 DEBORAH SOKOLOWSKI 27 F OAKLAND 2:01:15 9:15
153 22/44 LISA O'CONNOR 35 F LIVERMORE 2:01:22 9:16
154 36/42 BLAKE JAMES 35 M CLOVIS 2:01:48 9:18
155 23/44 JOANIE KOKELAAR 35 F SAN FRANCISCO 2:01:49 9:18
156 37/42 GREGORY KLABEN 38 M SCOTTS VALLEY 2:02:05 9:19
157 13/29 LESLIE PUCCIO 41 F SAN JOSE 2:02:53 9:23
158 24/44 DEANNA SCANLAN 34 F SAN JOSE 2:02:54 9:23
159 40/46 KEN TURNER 43 M SANTA CRUZ 2:03:12 9:24
160 12/15 MATTHEW LINDNER 24 M SAN JOSE 2:03:46 9:27
161 25/44 SOUDY SOUTHASARN 31 F SUNNYVALE 2:03:47 9:27
162 38/42 PAVEL JIROUSEK 33 M SAN JOSE 2:03:47 9:27
163 26/44 RHONDA KING-CURRY 37 F SAN JOSE 2:03:56 9:28
164 39/42 GARY SPARER 37 M SANTA CLARA 2:04:48 9:32
165 14/29 ANNA HUYNH 47 F LOS GATOS 2:05:16 9:34
166 41/46 PAUL GRAY 41 M BOULDER CREEK 2:05:19 9:34
167 13/15 MICHAEL CUNNINGHAM 53 M SAN JOSE 2:05:31 9:35
168 27/44 LUISA KELLY 38 F SANTA CRUZ 2:06:09 9:38
169 15/29 SAKI EVANS 44 F MONTEREY 2:06:26 9:39
170 42/46 GARY GITANA 40 M SAN JOSE 2:06:47 9:41
171 40/42 ADAM BURKLEY 31 M ALAMEDA 2:06:48 9:41
172 2/7 BARBARA LEE 54 F MONTEREY 2:06:51 9:41
173 13/15 MIKE GIBSON 25 M LOS ALTOS 2:06:52 9:41
174 14/15 MIKE GIBSON 25 M LOS ALTOS 2:07:07 9:42
175 28/44 MICHELLE RODRIGUEZ 32 F SAN JOSE 2:07:09 9:42
176 16/29 JILL CIRAULO 43 F FREMONT 2:07:38 9:45
177 29/44 DEEDEE BYNUM 39 F CLOVIS 2:09:24 9:53
178 30/44 LISA JAMES 30 F CLOVIS 2:09:27 9:53
179 14/15 JEFFREY SIMMONS 56 M SANTA ROSA 2:10:37 9:58
180 41/42 STEVE SELBO 39 M SAN JOSE 2:10:37 9:58
181 17/29 CRISTY DUGGAN 47 F SANTA CRUZ 2:10:40 9:58
182 43/46 DOUGLAS GARCIA 49 M SANTA CRUZ 2:10:50 9:59
183 18/29 COLLEEN MCPEEKBECHT 41 F BELMONT 2:11:10 10:01
184 31/44 ELIZABETH BIGGS 30 F SCOTTS VALLEY 2:11:13 10:01
185 32/44 KAREN MORGAN 30 F SALINAS 2:11:14 10:01
186 33/44 VALERIE KOKELAAR 34 F LOS ANGELES 2:11:18 10:01
187 19/29 ROBIN HAZELETT 44 F MONTEREY 2:11:40 10:03
188 34/44 VIL SOUTHASARN 32 F SUNNYVALE 2:11:53 10:04
189 16/29 NATALIYA CARLSON 21 F FREMONT 2:11:59 10:05
190 44/46 KEVIN CRANE 41 M LOS GATOS 2:12:03 10:05
191 3/7 KATY BROPHY 58 F SANTA CRUZ 2:12:10 10:05
192 20/29 SALLY SHEPARD 45 F SANTA CRUZ 2:12:48 10:08
193 35/44 LESLIE PHILLIPS 36 F SAN JOSE 2:13:31 10:12
194 36/44 SANDRA NGUYEN 37 F MOUNTAIN VIEW, 2:13:55 10:13
195 37/44 SUSAN VON KONSKY 39 F SAN JOSE 2:14:44 10:17
196 15/15 SEAN SEIFARTH 28 M GILROY 2:15:54 10:22
197 21/29 CATHERINE KEENAN 40 F SANTA CRUZ 2:16:50 10:27
198 45/46 SCOTT GRIFFITH 42 M WEST SACRAMENTO 2:16:59 10:27
199 17/29 MEGHAN SULLIVAN 25 F SAN FRANCISCO 2:17:17 10:29
200 38/44 LORRAINE CARRISOSA 37 F SAN JOSE 2:17:22 10:29
201 39/44 JOI TRUE 35 F MENLO PARK 2:17:25 10:29
202 46/46 RON HALL 41 M EL DORADO HILLS 2:17:47 10:31
203 18/29 JACINDA HALE 25 F FRESNO 2:17:51 10:31
204 19/29 HEIDI BETNER 25 F FRESNO 2:17:54 10:32
205 20/29 MIGNON WEST 26 F FRESNO 2:18:05 10:32
206 1/2 YULIANA JOHNSON 19 F FREMONT 2:18:19 10:34
207 40/44 CHRISTINE HANNEY 35 F CAMPBELL 2:18:42 10:35
208 21/29 LEANNE PITTSFORD 24 F SAN FRANCISCO 2:19:42 10:40
209 22/29 KIMARY CHARBONNEAU 45 F SAN JOSE 2:19:50 10:40
210 22/29 RACHEL TILEY 29 F ALAMEDA 2:22:49 10:54
211 23/29 OLMECA GAMBOA 23 F CAPITOLA 2:24:25 11:01
212 41/44 CARLEEN FERNANDEZ 37 F SAN FRANCISCO 2:25:16 11:05
213 24/29 LANETTE BEVERLY 27 F MOSESTO 2:25:57 11:08
214 42/44 ALISON BOUDREAU 35 F BRENTWOOD 2:26:55 11:13
215 4/7 MAXINE MILLENDER 52 F SAN JOSE 2:26:56 11:13
216 23/29 PATIE MCCRACKEN 47 F MONTEREY 2:27:02 11:13
217 42/42 NATHAN FAIRCHILD 35 M SAN JOSE 2:29:21 11:24
218 2/2 MARISSA MACHADO 19 F FRESNO 2:29:38 11:25
219 1/1 PAULA BRENNOCK 69 F SARATOGA 2:32:31 11:39
220 5/7 LINDA MCCORMICK 58 F APTOS 2:33:27 11:43
221 25/29 TOKUNBO YEAGER 22 F FRESNO 2:33:48 11:44
222 24/29 SHAWN BUNGER 40 F SANTA CLARA 2:33:53 11:45
223 26/29 BRIANA BOEHM 24 F BEN LOMOND 2:34:46 11:49
224 6/7 NANCY BOEHM BOEHM 58 F BEN LOMOND 2:34:46 11:49
225 25/29 LETICIA PALAFOX 43 F SOUTH SAN FRANC 2:37:00 11:59
226 27/29 CHARLOTTE CECH 27 F MILPITAS 2:37:10 12:00
227 1/1 RYAN PARRETTE 15 M FREMONT 2:37:10 12:00
228 43/44 DEANNA FAIRCHILD 33 F SAN JOSE 2:37:38 12:02
229 28/29 VICTORIA MANLEY 29 F WATSONVILLE 2:37:39 12:02
230 26/29 KIM BUTLER 42 F SANTA CLARA 2:42:10 12:23
231 27/29 JANE BALDWIN 42 F SUN VALLEY 2:47:45 12:48
232 15/15 BILL HOUSNER 50 M WATSONVILLE 2:56:11 13:27
233 44/44 MONIQUE HOLDEN 33 F SAN JOSE 3:02:04 13:54
234 28/29 FELICITAS FLORES 47 F SOUTH SAN FRANC 3:08:06 14:21
235 7/7 LINDA DEVILLA-ABRIL 58 F NAPA 3:15:01 14:53
236 29/29 KERRI MATHIS 44 F SAN JOSE 3:17:34 15:05
237 29/29 MARIA MORALES 27 F SAN JOSE 3:33:29 16:18
10-K RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/25 BEN BALESTER 31 M MONTEREY 37:04 5:58
2 1/3 JAMES CASEY 18 M SANTA CRUZ 37:45 6:05
3 1/9 LEONARD MARRUFO 43 M SAN JOSE 38:36 6:13
4 2/9 MIKE COLEMAN 48 M SAN JOSE 38:44 6:14
5 2/3 TIM MATTHIESSEN 19 M SAN JOSE 38:46 6:15
6 1/23 ANGELIQUE BRIGHT 31 F SCOTTS VALLEY 40:55 6:36
7 UNOFFICIAL M 43:07 6:57
8 2/25 RUSS SAN FILIPPO 37 M MONTEREY 45:09 7:16
9 3/25 SAM BLAINE 36 M SOQUEL 45:23 7:19
10 4/25 JASON NORTZ 30 M SANTA CRUZ 45:45 7:22
11 1/26 ANA MARTINEZ 25 F KING CITY 46:22 7:28
12 2/26 KATELYN CONNELL 23 F BERKELEY 46:52 7:33
13 1/10 SCOTT LANE 22 M BERKELEY 46:52 7:33
14 5/25 SHANNON NICHOLS 39 M BEN LOMOND 47:02 7:35
15 6/25 DAVID COLE 31 M SANTA MONICA 47:05 7:35
16 1/5 JEFF CONGER 50 M LIVERMORE 47:21 7:38
17 3/9 RYAN BRANDT 43 M CAPITOLA 47:32 7:39
18 3/26 KATHLEEN RUBINS 26 F PALO ALTO 48:07 7:45
19 2/10 JAY PAIDIPATI 25 M SAN JOSE 48:11 7:46
20 1/3 ASHLEY BENSON 18 F LOS GATOS 48:25 7:48
21 7/25 CRAIG COPELAND 32 M LIVERMORE 48:39 7:50
22 2/23 SUZI LOEW 33 F SAN JOSE 48:48 7:52
23 4/9 MICHAEL STOCKWELL 41 M SAN JOSE 48:49 7:52
24 3/23 VICTORIA STOCKWELL 38 F SAN JOSE 48:51 7:52
25 2/3 JENNI BIGLER 19 F DELHI 49:08 7:55
26 8/25 BRETT DOUGLAS 38 M SAN JOSE 49:13 7:56
27 1/15 SYLVIE MAXWELL 41 F SANTA CRUZ 49:30 7:58
28 4/26 KELLY MORISOLI 23 F LIVERMORE 50:27 8:08
29 5/9 RICHARD VEUM 47 M SANTA CRUZ 51:17 8:16
30 4/23 JENNIFER CARO 38 F WATSONVILLE 51:19 8:16
31 5/26 KATY KINNINGER 28 F SAN FRANCISCO 51:22 8:16
32 9/25 JON FITCH 37 M SAN JOSE 51:28 8:17
33 2/5 STEVE ODE 55 M SAN JOSE 51:43 8:20
34 10/25 OFER OHEL 36 M PALO ALTO 51:50 8:21
35 11/25 SCOTT MATTEONI 38 M SAN JOSE 51:52 8:21
36 6/26 AMANDA MENTZER 29 F MONTEREY 52:01 8:23
37 2/15 CYNTHIA KING 47 F SUNNYVALE 52:14 8:25
38 6/9 DMITRI SALKOVSKY 42 M BERKELEY 52:17 8:25
39 7/26 KRISTEN QUINN 26 F PALO ALTO 52:19 8:26
40 12/25 MATTHEW STOUT 33 M SANTA CRUZ 52:21 8:26
41 3/10 CONOR RIFFLE 24 M REDWOOD CITY 52:28 8:27
42 7/9 KARL MICOTTI 46 M MORGAN HILL 52:36 8:28
43 8/26 ANA WILSON 26 F MONTEREY 52:51 8:31
44 4/10 JOHN TEMPONE 26 M MONTEREY 52:52 8:31
45 9/26 MANDI BERMAN 28 F WEST SACRAMENTO 53:07 8:33
46 5/23 KRISTA MIZUSAKI 35 F SAN JOSE 53:10 8:34
47 13/25 ERIC LOWE 36 M CAMPBELL 53:11 8:34
48 6/23 BETSY FITCH 34 F SAN JOSE 53:14 8:34
49 10/26 ANNA NIGRO 21 F SAN JOSE 53:15 8:35
50 11/26 ALLISON GOMEZ 22 F UPLAND 53:23 8:36
51 7/23 ERIN BRENNOCK 37 F SAN JOSE 53:25 8:36
52 3/15 MINDY SHAPIRO 48 F SANTA ROSA 53:36 8:38
53 4/15 LAURIE BLOOM-SWEENE 45 F WATSONVILLE 53:47 8:40
54 14/25 BENJAMIN HARTEL 32 M SANTA CRUZ 54:03 8:42
55 1/1 JOHN KARLSTEN 67 M SAN JOSE 54:09 8:43
56 5/15 BONNIE BELL 46 F SCOTTS VALLEY 54:09 8:43
57 8/23 NOBUKO SEZAKI 38 F SANTA CLARA 54:10 8:43
58 9/23 JESSICA TOLERBA 31 F SAN JOSE 54:17 8:45
59 5/10 SALVADOR RODRIGUEZ 28 M MODESTO 54:19 8:45
60 3/3 MATT KITTO 14 M STOCKTON 54:21 8:45
61 12/26 BELLE WANG 28 F SAN JOSE 54:23 8:46
62 1/7 SUZAN OLSON 55 F SAN MARCOS 54:24 8:46
63 15/25 MARK BOZE 31 M SANTA CLARA 54:27 8:46
64 10/23 KRISTEN WINTER 34 F SOQUEL 54:48 8:50
65 11/23 HILDY AGUSTIN 34 F MENLO PARK 55:00 8:52
66 13/26 VERONICA VIGILANT 26 F SANTA CRUZ 55:24 8:55
67 14/26 NICOLE PETRIK 22 F APTOS 55:40 8:58
68 12/23 MOLLY BYRNE 30 F SUNNYVALE 55:45 8:59
69 13/23 ALLYSON LEE 30 F PALO ALTO 55:45 8:59
70 16/25 MICHAEL BOHON 30 M SEASIDE 56:05 9:02
71 15/26 MARY BOHON 29 F SEASIDE 56:06 9:02
72 14/23 JAMIE SPRAGUE 33 F SCOTTS VALLEY 56:25 9:05
73 6/15 PAMELA KATO 40 F CAPITOLA 56:27 9:06
74 17/25 TED COLBURN 35 M LOS GATOS 56:28 9:06
75 18/25 PAUL NOLAN 38 M APTOS 56:28 9:06
76 6/10 MATT RIEFFANAUGH 25 M MODESTO 56:29 9:06
77 2/7 LYNDA SHEPPARD 53 F DANVILLE 56:53 9:10
78 15/23 WENDY LOTT 34 F PACIFIC GROVE 56:56 9:10
79 19/25 TIM BOWERS 31 M SAN JOSE 57:07 9:12
80 3/7 LEIGH DALTORIO 51 F HERMOSA BEACH 57:07 9:12
81 NANCY RIFFLE F REDWOOD CITY 57:08 9:12
82 20/25 JAY WEISBLATT 30 M APTOS 57:09 9:12
83 16/23 JESSICA MARTIN 32 F SAN JOSE 57:15 9:13
84 7/15 COLETTE SMEERS 41 F MOUNT HERMON 57:38 9:17
85 8/15 MELISSA STOCKTON 40 F SANTA CRUZ 57:39 9:17
86 16/26 MARY WOODKA 27 F PLEASANTON 57:49 9:19
87 17/23 JESSE KENNEDY 35 F SCOTTS VALLEY 58:11 9:22
88 18/23 AMY SECHRIST 34 F SAN JOSE 58:17 9:23
89 3/3 HILLARY SMALLWOOD 19 F TURLOCK 58:20 9:24
90 17/26 BRITYN FRAZIER 21 F DENAIR 58:21 9:24
91 9/15 KRISTEN SKAVDAHL 44 F SAN JOSE 58:33 9:26
92 18/26 ALLISON SCHELL 29 F SANTA CRUZ 58:53 9:29
93 21/25 DAVID PASKI 32 M SANTA FE SPRING 59:36 9:36
94 19/23 LAURA SWAIN 32 F SAN JOSE 59:40 9:37
95 20/23 JENNIFER LOWE 32 F CAMPBELL 59:42 9:37
96 3/5 REID SCHANTZ 55 M SANTA CRUZ 1:00:08 9:41
97 7/10 JOHN BIGLER 21 M DELHI 1:00:23 9:43
98 10/15 LAUREN BARR 43 F SAN FRANCISCO 1:00:55 9:49
99 22/25 DEREK CARRISOSA 38 M SAN JOSE 1:01:00 9:49
100 21/23 ASHLI REITZ 33 F SAN FRANCISCO 1:01:05 9:50
101 4/7 HEIDI McGOUGH 55 F SANTA CRUZ 1:01:22 9:53
102 8/10 FELIPE TREVINO 24 M WATSONVILLE 1:01:22 9:53
103 1/2 BILL WILSON 72 M SACRAMENTO 1:01:25 9:54
104 22/23 CHRISTINE BELLOTTI 34 F SAN JOSE 1:01:29 9:54
105 19/26 SHAINA SWEET 21 F SANTA CRUZ 1:01:56 9:58
106 23/25 ROB RUGGLES 30 M APTOS 1:01:58 9:59
107 2/2 RON STROUT 71 M SANTA CRUZ 1:01:59 9:59
108 11/15 DEIRDRE LUM 43 F CUPERTINO 1:02:06 10:00
109 9/10 RON GENTILE 26 M ST. HELENA 1:02:49 10:07
110 24/25 CESAR AGUSTIN 38 M MENLO PARK 1:02:53 10:08
111 20/26 JANE LEE 29 F LOS ANGELES 1:03:07 10:10
112 12/15 EILEEN SULLIVAN 49 F SANTA CRUZ 1:03:28 10:13
113 5/7 SHARON WILLIAMS 52 F SANTA CRUZ 1:03:29 10:13
114 25/25 TIMOTHY WILLIAMS 30 M CERES 1:03:32 10:14
115 4/5 CHARLES RIFFLE 58 M REDWOOD CITY 1:03:35 10:14
116 23/23 JEANNE ROBERTS 30 F SCOTTS VALLEY 1:03:42 10:16
117 13/15 MARY KEARNS 47 F SAN JOSE 1:04:51 10:27
118 21/26 MELANIE BOZE 28 F SANTA CLARA 1:05:20 10:31
119 14/15 ANNETTE BYRNE 47 F SANTA CRUZ 1:05:36 10:34
120 8/9 SEAN BYRNE 44 M SANTA CRUZ 1:05:37 10:34
121 22/26 ELLEN O'HALLORAN 25 F SANTA CRUZ 1:06:59 10:47
122 5/5 ARTHUR SCHWARTZ 59 M SOQUEL 1:07:28 10:52
123 15/15 LILA TOPASNA 46 F SANTA CRUZ 1:10:15 11:19
